<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; Speeding</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/speeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speeding ticket conmen jailed</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1611</guid>
		<description><![CDATA[Two Manchester men have been jailed for masterminding a nationwide scam helping motorists get off motoring offences The two men, both in their forties, used false addresses to help more than 700 motorists avoid conviction on a range of motoring offences. Suspicions were raised within the 26 Police forces involved after the addresses became more [...]]]></description>
			<content:encoded><![CDATA[<p>Two Manchester men have been jailed for masterminding a nationwide scam helping motorists get off motoring offences<span id="more-1611"></span></p>
<p>The two men, both in their forties, used false addresses to help more than 700 motorists avoid conviction on a range of motoring offences. Suspicions were raised within the 26 Police forces involved after the addresses became more prominent.</p>
<p>250 of the motorists involved in the scam have been convicted and received custodial sentences for their driving offences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/speeding-ticket-conmen-jailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding leads to higher insurance premiums</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/11/speeding-leads-to-higher-insurance-premiums/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/11/speeding-leads-to-higher-insurance-premiums/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[points]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1543</guid>
		<description><![CDATA[According to a recent study drivers risk a possible rise by almost a quarter on their insurance premiums by receiving just one fixed penalty notice at 3 points. The study discovered that male motorists receiving a three point conviction can up their premiums by as much as 24%, for female motorists the average cost can [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study drivers risk a possible rise by almost a quarter on their insurance premiums by receiving just one fixed penalty notice at 3 points.<span id="more-1543"></span></p>
<p>The study discovered that male motorists receiving a three point conviction can up their premiums by as much as 24%, for female motorists the average cost can be around 13%.</p>
<p>Penalty points generally stay on a licence for 4 years and this can cost as much as £692.00 for men and £276.00 for women over this time.</p>
<p>If you have been offered a Fixed Penalty Notice for an alleged speeding offence, call our lawyers today on 0800 2800 912 for advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/11/speeding-leads-to-higher-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding NIP M4 Toll Plaza</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/10/speeding-nip-m4-toll-plaza/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/10/speeding-nip-m4-toll-plaza/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Gatso Fixed Speed Cameras]]></category>
		<category><![CDATA[nip]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1459</guid>
		<description><![CDATA[Speed cameras operate between many junctions of the M4 motorway using a variety of devices from speed camera vans, SPECS average speed cameras and fixed cameras. Our motoring lawyers have specialist legal knowledge in dealing with the full range of road traffic offences including NIP&#8217;s received from speeding at the M4 toll plaza 50mph limit. [...]]]></description>
			<content:encoded><![CDATA[<p>Speed cameras operate between many junctions of the M4 motorway using a variety of devices from speed camera vans, SPECS average speed cameras and fixed cameras.<span id="more-1459"></span></p>
<p>Our motoring lawyers have specialist legal knowledge in dealing with the full range of road traffic offences including NIP&#8217;s received from speeding at the M4 toll plaza 50mph limit. For the full list of motorway offences we cover please see our <a href="http://www.motordefenceteam.co.uk/offence-guide.htm">offence guides</a>.</p>
<p>Call us on <strong>0800 2800 912</strong> for an initial 20 minute consultation* with one of our motoring lawyers who will advise if there is a defence which can be relied upon.</p>
<h2>Gatso Fixed Speed Cameras</h2>
<p>Gatso speed cameras are normally fixed and rear facing. They generally take two photos of a vehicle speeding and usually have road markings to provide corroborative evidence of a speed.</p>
<p><span style="color: #808080;">* Please review our <a href="http://www.motordefenceteam.co.uk/terms-and-conditions.htm"><span style="color: #808080;">charges page</span></a> for information on our fees</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/10/speeding-nip-m4-toll-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Speeding Ticket</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/10/m25-speeding-ticket/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/10/m25-speeding-ticket/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1457</guid>
		<description><![CDATA[Average speed cameras operate along parts of the M25 motorway and it is sometimes difficult to keep track of the various locations of SPECS average speed cameras, especially if there are road works present and temporary 50mph speed limits are in force. Our solicitors have years of experience in dealing with all types of motoring [...]]]></description>
			<content:encoded><![CDATA[<p>Average speed cameras operate along parts of the M25 motorway and it is sometimes difficult to keep track of the various locations of SPECS average speed cameras, especially if there are road works present and temporary 50mph speed limits are in force.<span id="more-1457"></span></p>
<p>Our solicitors have years of experience in dealing with all types of motoring offences including M25 motorway speeding and can discuss with you how to fight the allegations. For the full list of motorway offences we cover please see our <a href="http://www.motordefenceteam.co.uk/offence-guide.htm">offence guides</a>.</p>
<p>Call us on <strong>0800 2800 912</strong> for an initial 20 minute discussion* with one of our solicitors.</p>
<h2>SPECS Average speed motorway cameras</h2>
<p>SPECS average speed cameras are most commonly seen along motorways and usually within roadworks and temporary speed limits. They are positioned across the carriageway on gantries and can monitor all lanes of a motorway or dual carriageway.</p>
<p>They measure the average speed of a vehicle between two sets of cameras a set distance apart and use ANPR technology to record speeding offences.</p>
<p><span style="color: #808080;">* Please review our <a href="http://www.motordefenceteam.co.uk/terms-and-conditions.htm"><span style="color: #808080;">charges page</span></a> for information on our fees</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/10/m25-speeding-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Speeding Ticket</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/10/m1-speeding-ticket/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/10/m1-speeding-ticket/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Motorway Bridge]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Talivan Motorway Speed Camera Vans]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1454</guid>
		<description><![CDATA[Camera vans operate along many stretches of the M1 and it is sometimes difficult to keep track of the various locations of motorway speed cameras, especially if there are road works present and temporary speed limits apply. Our lawyers have years of experience in dealing with all types of road traffic offences including motorway speeding [...]]]></description>
			<content:encoded><![CDATA[<p>Camera vans operate along many stretches of the M1 and it is sometimes difficult to keep track of the various locations of motorway speed cameras, especially if there are road works present and temporary speed limits apply.<span id="more-1454"></span></p>
<p>Our lawyers have years of experience in dealing with all types of road traffic offences including motorway speeding and can advise you on how to contest the allegations or indeed whether it is worth contesting in the first place. For the full list of offences we cover please see our <a href="http://www.motordefenceteam.co.uk/offence-guide.htm">offence guides</a>.</p>
<p>Call us on 0800 2800 912 for an initial 20 minute consultation* with one of our lawyers.</p>
<h2>Police mobile camera van on Motorway Bridge</h2>
<p>Speed cameras can be deployed by Safety Camera Partnerships at a variety of places along a motorway. The most common is on a motorway bridge. The camera can be situated inside of a camera van or as a hand held device by a Police motorcyclist.</p>
<h2>Talivan Motorway Speed Camera Vans</h2>
<p>This is a generic name for speed camera vans used by the police or speed camera partnership. The speed detection devices they use vary around the country.</p>
<p><span style="color: #808080;">* Please review our <a href="http://www.motordefenceteam.co.uk/terms-and-conditions.htm"><span style="color: #808080;">charges page</span></a> for information on our fees</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/10/m1-speeding-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding point&#8217;s threshold could change</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/04/speeding-points-threshold-could-change/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/04/speeding-points-threshold-could-change/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Transport Minister]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1163</guid>
		<description><![CDATA[Proposals by Mike Penning, Transport Minister, could see the threshold for driver awareness courses increased The Times reported that the new plans for the threshold are 3mph higher. So if for example a driver was caught speeding in a 30mph, up to 42mph there could be an option to take a driver awareness course. 37 [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals by Mike Penning, Transport Minister, could see the threshold for driver awareness courses increased<span id="more-1163"></span><br />
The Times reported that the new plans for the threshold are 3mph higher. So if for example a driver was caught speeding in a 30mph, up to 42mph there could be an option to take a driver awareness course. 37 out of 43 forces have agreed the new guidelines and with an increase in the driver awareness course fee to £100 this would fund switching speed cameras back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/04/speeding-points-threshold-could-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding on rural roads more common</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/02/speeding-on-rural-roads-more-common/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/02/speeding-on-rural-roads-more-common/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[rural roads]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1085</guid>
		<description><![CDATA[Research from Brake, the road safety charity, has shown that nearly half of drivers break the speed limit on rural roads Out of the 942 drivers that were questioned on their driving habits, 47% admitted to driving at more than 60mph in order to overtake at least once in the year whilst 23% did this [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Brake, the road safety charity, has shown that nearly half of drivers break the speed limit on rural roads<span id="more-1085"></span></p>
<p>Out of the 942 drivers that were questioned on their driving habits, 47% admitted to driving at more than 60mph in order to overtake at least once in the year whilst 23% did this on a monthly basis. More alarmingly nearly 13% of the drivers interviewed stated that they committed to overtaking without being able to see what was oncoming. Brake has called for the Government to reduce the speed limit on rural roads to 50mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/02/speeding-on-rural-roads-more-common/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU Speeding laws blocked</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/12/eu-speeding-laws-blocked/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/12/eu-speeding-laws-blocked/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1022</guid>
		<description><![CDATA[The British government may block proposals from the European Commission that change the way offences abroad are handled The proposals would effectively link up all EU member states databases to give foreign Police powers to pursue fines from offenders that live abroad. The proposals have a number of administrative and legal issues, for example, what [...]]]></description>
			<content:encoded><![CDATA[<p>The British government may block proposals from the European Commission that change the way offences abroad are handled<span id="more-1022"></span></p>
<p>The proposals would effectively link up all EU member states databases to give foreign Police powers to pursue fines from offenders that live abroad. The proposals have a number of administrative and legal issues, for example, what would be the legal process for someone looking to appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/12/eu-speeding-laws-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60% speed on motorways</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/10/over-60-speed-on-motorways/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/10/over-60-speed-on-motorways/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=967</guid>
		<description><![CDATA[Research by leading road safety charity, Brake, shows that 61% of drivers admit to driving over 80 mph on motorways Nearly half of the 942 motorists surveyed said that they didn&#8217;t leave enough distance between them and the car in front (generally a 2 second gap). Drivers perceive motorways as safer than other roads due [...]]]></description>
			<content:encoded><![CDATA[<p>Research by leading road safety charity, Brake, shows that 61% of drivers admit to driving over 80 mph on motorways<span id="more-967"></span></p>
<p>Nearly half of the 942 motorists surveyed said that they didn&#8217;t leave enough distance between them and the car in front (generally a 2 second gap). Drivers perceive motorways as safer than other roads due to the lack of other road traffic but this is offset by the high speeds involved. The report also suggests higher speeds on motorways contributes to congestion by interrupting the flow of traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/10/over-60-speed-on-motorways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speeding organ transplant</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/08/speeding-organ-transplant/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/08/speeding-organ-transplant/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[ambulance]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=891</guid>
		<description><![CDATA[An emergency organ delivery for an operation may result in the driver losing his licence after he was caught doing 112mph The driver was in a private ambulance, with blue lights switched on whilst on the emergency call, he was flashed by a camera in Lincolnshire doing 112mph. He may face losing his licence, and [...]]]></description>
			<content:encoded><![CDATA[<p>An emergency organ delivery for an operation may result in the driver losing his licence after he was caught doing 112mph<span id="more-891"></span></p>
<p>The driver was in a private ambulance, with blue lights switched on whilst on the emergency call, he was flashed by a camera in Lincolnshire doing 112mph. He may face losing his licence, and as a consequence his job, due to an obscure and out-dated loophole in the law which states that an ambulance is a vehicle capable of carrying &#8216;sick, injured or disabled persons&#8217; but this doesn&#8217;t extend to organs transplants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/08/speeding-organ-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

