<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; speed cameras</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/speed-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorists still sceptical about speed cameras</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/06/motorists-still-sceptical-about-speed-cameras/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/06/motorists-still-sceptical-about-speed-cameras/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1239</guid>
		<description><![CDATA[An IAM survey has found that motorists generally agree with speed cameras but are still sceptical about their locations The poll of 1000 motorists found that there is still a lot of negative opinion about the deployment of speed cameras and their locations. In general people thought that speed cameras were beneficial in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>An IAM survey has found that motorists generally agree with speed cameras but are still sceptical about their locations<span id="more-1239"></span></p>
<p>The poll of 1000 motorists found that there is still a lot of negative opinion about the deployment of speed cameras and their locations. In general people thought that speed cameras were beneficial in terms of cutting road deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/06/motorists-still-sceptical-about-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M1 to get more speed cameras</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/05/m1-to-get-more-speed-cameras/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/05/m1-to-get-more-speed-cameras/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1221</guid>
		<description><![CDATA[A section of the M1, between junction 6a and 10, is to get new speed cameras to enforce variable speed limits The section of motorway between Luton and the M25 is due to close over three Sundays in the early hours to allow Hertfordshire Police to calibrate the cameras. This section of motorway will be [...]]]></description>
			<content:encoded><![CDATA[<p>A section of the M1, between junction 6a and 10, is to get new speed cameras to enforce variable speed limits<span id="more-1221"></span></p>
<p>The section of motorway between Luton and the M25 is due to close over three Sundays in the early hours to allow Hertfordshire Police to calibrate the cameras. This section of motorway will be controlled by sensors in the road to measure speed and traffic flow to calculate the best speed to keep traffic moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/05/m1-to-get-more-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police tap into Sat-Nav location data to place speed cameras</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/05/police-tap-into-satnav-location-data-to-place-speed-cameras/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/05/police-tap-into-satnav-location-data-to-place-speed-cameras/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1186</guid>
		<description><![CDATA[In the Netherlands Police have been using GPS location data from Sat-Nav devices to place speed cameras at locations where drivers exceed the speed limit TomTom releases the anonymous data to Government agencies for the purposes of road safety planning and identifying congestion hot-spots. The data doesn&#8217;t contain any identifying information about individual drivers. The [...]]]></description>
			<content:encoded><![CDATA[<p>In the Netherlands Police have been using GPS location data from Sat-Nav devices to place speed cameras at locations where drivers exceed the speed limit<span id="more-1186"></span></p>
<p>TomTom releases the anonymous data to Government agencies for the purposes of road safety planning and identifying congestion hot-spots. The data doesn&#8217;t contain any identifying information about individual drivers. The Netherlands Police have also been using the data to locate stretches of road where motorists regularly exceed the speed limit to place speed cameras. A TomTom statement explains that the company will prevent that type of use of their data in the future and reassured customers that their privacy has not been compromised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/05/police-tap-into-satnav-location-data-to-place-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of fixed speed cameras not working</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/01/half-of-fixed-speed-cameras-not-working/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/01/half-of-fixed-speed-cameras-not-working/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1079</guid>
		<description><![CDATA[A Freedom of Information request made by consumer magazine Which? has revealed that over half of all speed cameras aren&#8217;t functional The findings reveal that out of the 43 police authorities only 47% of cameras worked at any one moment. It was also found that the working part of fixed speed cameras is rotated between [...]]]></description>
			<content:encoded><![CDATA[<p>A Freedom of Information request made by consumer magazine Which? has revealed that over half of all speed cameras aren&#8217;t functional<span id="more-1079"></span><br />
The findings reveal that out of the 43 police authorities only 47% of cameras worked at any one moment. It was also found that the working part of fixed speed cameras is rotated between camera sites, either randomly or as part of a plan to reduce speed or accidents on certain stretches of road. Brake, the road safety charity, has stated that the &#8216;majority&#8217; of speed cameras need to be switched on otherwise the value of the camera is reduced if drivers know that it isn&#8217;t working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/01/half-of-fixed-speed-cameras-not-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed camera data to be made public</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/01/speed-camera-data-to-be-made-public/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/01/speed-camera-data-to-be-made-public/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1055</guid>
		<description><![CDATA[Under new proposals by Mike Penning, the Road Safety minister, local authorities will have to publish data about their speed cameras This new proposals will come into force in April 2011 and are designed to provide taxpayer&#8217;s with the right information about how their money is being utilised at the local authority level and how [...]]]></description>
			<content:encoded><![CDATA[<p>Under new proposals by Mike Penning, the Road Safety minister, local authorities will have to publish data about their speed cameras<span id="more-1055"></span></p>
<p>This new proposals will come into force in April 2011 and are designed to provide taxpayer&#8217;s with the right information about how their money is being utilised at the local authority level and how effective speed cameras are. Information will include the reduction of casualty rates, average vehicle speeds and the split between offenders who are fined and those that are offered driver training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/01/speed-camera-data-to-be-made-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Residents to get speed cameras</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/08/residents-to-get-speed-cameras/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/08/residents-to-get-speed-cameras/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[villagers]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=879</guid>
		<description><![CDATA[Residents in a Co Durham village have been allowed to run a trial scheme to slow down drivers The scheme is a joint venture between the Police and the residents in the village where villagers will be allowed to use speed detection equipment to track the speed of vehicles through the village. Details of speeding [...]]]></description>
			<content:encoded><![CDATA[<p>Residents in a Co Durham village have been allowed to run a trial scheme to slow down drivers<span id="more-879"></span></p>
<p>The scheme is a joint venture between the Police and the residents in the village where villagers will be allowed to use speed detection equipment to track the speed of vehicles through the village. Details of speeding cars will then be passed on to the police who will issue warning letters to the offending motorists. The idea is not based on enforcement, but education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/08/residents-to-get-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brake campaign to switch on Swindon speed cameras</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/08/brake-campaign-to-switch-on-swindon-speed-cameras/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/08/brake-campaign-to-switch-on-swindon-speed-cameras/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=862</guid>
		<description><![CDATA[Brake, the road safety charity, is campaigning Swindon Council to switch on their network of speed cameras The charity has a hotline number for residents in Swindon to call if they have concerns about the effect that switching off speed cameras has had on their safety. Criticism has been made toward the council in that [...]]]></description>
			<content:encoded><![CDATA[<p>Brake, the road safety charity, is campaigning Swindon Council to switch on their network of speed cameras<span id="more-862"></span></p>
<p>The charity has a hotline number for residents in Swindon to call if they have concerns about the effect that switching off speed cameras has had on their safety. Criticism has been made toward the council in that no statistical information on the effect of switching off cameras has been researched. The view that it has had no detrimental effect on road safety is &#8220;unscientific&#8221; and based on &#8220;no academic evaluation&#8221;. Oxfordshire have recently switched off their speed cameras due to cuts in Government funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/08/brake-campaign-to-switch-on-swindon-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed camera collects £1.3 million</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/07/speed-camera-rakes-in-1-3-million/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/07/speed-camera-rakes-in-1-3-million/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=824</guid>
		<description><![CDATA[Dorset Speed has obtained information on a camera that has the potential to collect £1.3 million in speeding fines The camera is located on the southbound side of a dual carriageway in Holes Bay, Poole. Dorset Speed obtained the figures after complaining to the Information Commissioner. In the four months after the camera started operation, [...]]]></description>
			<content:encoded><![CDATA[<p>Dorset Speed has obtained information on a camera that has the potential to collect £1.3 million in speeding fines<span id="more-824"></span></p>
<p>The camera is located on the southbound side of a dual carriageway in Holes Bay, Poole. <a title="Dorset Speed" href="www.dorsetspeed.org.uk" target="_blank">Dorset Speed</a> obtained the figures after complaining to the Information Commissioner. In the four months after the camera started operation, it totalled 7,373 NIP enforcements, resulting in around £108,000 in fines per month, if the rate were to be sustained over a year the total amount in fines would total £1.3 million, a figure that Dorset Speed says &#8220;dwarfs the counts of most other cameras&#8221;. The junction at which the camera is placed has had only one serious injury since 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/07/speed-camera-rakes-in-1-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter speed cameras on test</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/04/smarter-speed-cameras-on-test/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/04/smarter-speed-cameras-on-test/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=735</guid>
		<description><![CDATA[A new type of speed camera that uses Satellite and Number Plate Recognition technology is on test in London and CornwallThe device uses GPS and Automatic Number Plate Recognition (ANPR) to track the position of a vehicle, and then calculates the average speed of that vehicle over a set distance. There are currently two test [...]]]></description>
			<content:encoded><![CDATA[<p>A new type of speed camera that uses Satellite and Number Plate Recognition technology is on test in London and Cornwall<span id="more-735"></span>The device uses GPS and Automatic Number Plate Recognition (ANPR) to track the position of a vehicle, and then calculates the average speed of that vehicle over a set distance. There are currently two test sites, one in Southwark, South London and another along the A374 in Cornwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/04/smarter-speed-cameras-on-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed camera signage</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/10/speed-camera-signage/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/10/speed-camera-signage/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=273</guid>
		<description><![CDATA[Short guide as to whether speed cameras (fixed or mobile) need to have signs or be marked There are guidelines set down that by each police force that state whether a camera be it fixed or mobile, should be marked, signed or in a specific position. These however are guidelines and policies set by each [...]]]></description>
			<content:encoded><![CDATA[<p>Short guide as to whether speed cameras (fixed or mobile) need to have signs or be marked<span id="more-273"></span></p>
<p>There are guidelines set down that by each police force that state whether a camera be it fixed or mobile, should be marked, signed or in a specific position. These however are guidelines and policies set by each individual police force and not law. When a Police force wants to plough the money received from speed cameras back into road safety schemes (sometimes referred to as the netting off scheme) then they are required to follow guidelines but again this isn&#8217;t law. If you have been caught speeding and feel that the Police didn&#8217;t conform to requirements then you are entitled to complain to the Safety Camera Partnership but using this as a defence in court will not stand up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/10/speed-camera-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

