<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; SPECS</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/specs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPECS on every motorway</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/01/specs-on-every-motorway/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/01/specs-on-every-motorway/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[SPECS]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=463</guid>
		<description><![CDATA[The Governments&#8217; independent advisors on environmental policy have suggested that average speed cameras could cut CO2 The proposal suggests that if SPECS cameras were installed on every motorway and motorists kept to the 70mph speed limit carbon dioxide emissions could be reduced by 1.4 million tonnes per year. Transport currently makes up 29% of all [...]]]></description>
			<content:encoded><![CDATA[<p>The Governments&#8217; independent advisors on environmental policy have suggested that average speed cameras could cut CO2<span id="more-463"></span></p>
<p>The proposal suggests that if SPECS cameras were installed on every motorway and motorists kept to the 70mph speed limit carbon dioxide emissions could be reduced by 1.4 million tonnes per year. Transport currently makes up 29% of all CO2 emissions. Other ideas in the report include teaching drivers to adapt their driving style to be more eco-friendly, install Intelligent Speed Adaptation devices in cars, improving public transport and make it easier for people to work from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/01/specs-on-every-motorway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Cameras on residential roads</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/12/speed-cameras-on-residential-roads/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/12/speed-cameras-on-residential-roads/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[20mph]]></category>
		<category><![CDATA[SPECS]]></category>
		<category><![CDATA[speed camera]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=380</guid>
		<description><![CDATA[The Home Office is set to approve average speed cameras (SPECS) on residential roads in the New Year The cameras will be sited at entry and exit points to residential areas and are capable of tracking a vehicle over 15 miles via their wireless network. They will provide a better way of controlling speed than [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Office is set to approve average speed cameras (SPECS) on residential roads in the New Year<span id="more-380"></span></p>
<p>The cameras will be sited at entry and exit points to residential areas and are capable of tracking a vehicle over 15 miles via their wireless network. They will provide a better way of controlling speed than the more traditional chicanes and speed bumps but critics of the idea say that motorists will still be prone to speeding as the system doesn&#8217;t factor in traffic lights and junctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/12/speed-cameras-on-residential-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

