<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; police</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/police/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Traffic Police numbers dropping</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Traffic Police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1629</guid>
		<description><![CDATA[The number of traffic Police has dropped six times more than general Police reductions Road safety charity Brake has revealed that from 2007 to 2011, the number of traffic police officers has reduced by 11.6% compared to 1.8% for general police officer reductions. The figures were taken from 43 Police forces.]]></description>
			<content:encoded><![CDATA[<p>The number of traffic Police has dropped six times more than general Police reductions<span id="more-1629"></span></p>
<p>Road safety charity Brake has revealed that from 2007 to 2011, the number of traffic police officers has reduced by 11.6% compared to 1.8% for general police officer reductions. The figures were taken from 43 Police forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/01/traffic-police-numbers-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More traffic police needed</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/08/more-traffic-police-needed/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/08/more-traffic-police-needed/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1290</guid>
		<description><![CDATA[Road safety charity, Brake, is calling for more road traffic Police to be a &#8216;first-tier&#8217; policing priority The news comes after ACPO, the Association of Chief Police Officers, released statistics from their summer drink drive campaign which revealed that the number of drivers who tested positive had increased on the same time last year. As [...]]]></description>
			<content:encoded><![CDATA[<p>Road safety charity, Brake, is calling for more road traffic Police to be a &#8216;first-tier&#8217; policing priority<span id="more-1290"></span></p>
<p>The news comes after ACPO, the Association of Chief Police Officers, <a href="http://www.acpo.presscentre.com/Press-Releases/ACPO-Summer-drink-and-drug-driving-results-10b.aspx" target="_blank">released statistics</a> from their summer drink drive campaign which revealed that the number of drivers who tested positive had increased on the same time last year.</p>
<p>As well as more roads policing, Brake would like to see a zero tolerance drink drive limit and a quicker introduction of roadside drug driving screening devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/08/more-traffic-police-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh traffic police numbers drop</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/05/welsh-traffic-police-numbers-drop/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/05/welsh-traffic-police-numbers-drop/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1206</guid>
		<description><![CDATA[The number of traffic police in Wales has dropped by nearly a third in the last 3 years There were 508 traffic officers in 2007-08, this dropped to 356 in 2009-10. This comes at a time when the DfT is calling for the Police to stop and fine drivers for offences such as tail-gating and [...]]]></description>
			<content:encoded><![CDATA[<p>The number of traffic police in Wales has dropped by nearly a third in the last 3 years<span id="more-1206"></span></p>
<p>There were 508 traffic officers in 2007-08, this dropped to 356 in 2009-10. This comes at a time when the DfT is calling for the Police to stop and fine drivers for offences such as tail-gating and undertaking under <a title="On-spot fines for careless driving" href="http://www.motordefenceteam.co.uk/blog/2011/05/on-spot-fines-for-careless-driving/">new proposals</a> for careless driving offences. Without an increase in road traffic Police levels these proposals could become more or less useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/05/welsh-traffic-police-numbers-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Police stations to get drugalysers</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/08/police-stations-to-get-drugalysers/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/08/police-stations-to-get-drugalysers/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=860</guid>
		<description><![CDATA[Mike Penning, road safety minister, has announced that by 2012 all police stations could have drugalysers The move will mean that Police will be able to carry out a drug test for evidence without having to get permission from a doctor. It is thought that the first units could be operational within a few months. [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Penning, road safety minister, has announced that by 2012 all police stations could have drugalysers<span id="more-860"></span></p>
<p>The move will mean that Police will be able to carry out a drug test for evidence without having to get permission from a doctor. It is thought that the first units could be operational within a few months. Brake, the road safety charity, has stated that more needs to be done to clamp down on drug-driving, perhaps with the introduction of road side testing units as already used by police forces in other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/08/police-stations-to-get-drugalysers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus-ted by YouTube video</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/07/bus-ted-by-youtube-video/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/07/bus-ted-by-youtube-video/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Three Wiltshire]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=822</guid>
		<description><![CDATA[Three Wiltshire hoodies were arrested after they posted a video of them taking a double decker for a joyride The teenagers posted the video of the 12 mile night time joyride in the bus which caused £30,000 worth of damage along the A345 in Amesbury. The footage shows the male driver&#8217;s face after the bus [...]]]></description>
			<content:encoded><![CDATA[<p>Three Wiltshire hoodies were arrested after they posted a video of them taking a double decker for a joyride<span id="more-822"></span></p>
<p>The teenagers posted the video of the 12 mile night time joyride in the bus which caused £30,000 worth of damage along the A345 in Amesbury. The footage shows the male driver&#8217;s face after the bus crashed into a tree. Police have said that the consequences could have been far worse had they taken the bus during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/07/bus-ted-by-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officers to appeal dangerous driving charge</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/04/officers-to-appeal-dangerous-driving-charge/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/04/officers-to-appeal-dangerous-driving-charge/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dangerous Driving]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=720</guid>
		<description><![CDATA[Two police officers based in Bradford are set to appeal a ban for dangerous driving and driving a vehicle backwards on a motorway.The two officers were caught along with other drivers reversing down the slip road onto the M606 in 2008 after an accident closed the motorway. The two officers claimed they were assisting Police [...]]]></description>
			<content:encoded><![CDATA[<p>Two police officers based in Bradford are set to appeal a ban for dangerous driving and driving a vehicle backwards on a motorway.<span id="more-720"></span>The two officers were caught along with other drivers reversing down the slip road onto the M606 in 2008 after an accident closed the motorway. The two officers claimed they were assisting Police after seeing drivers driving the wrong way and doing three point turns down the motorway. They were both banned from driving for 12 months, fined nearly £1200 and received misconduct notices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/04/officers-to-appeal-dangerous-driving-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Aviation Authority ground Police drone</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/02/civil-aviation-authority-ground-police-drone/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/02/civil-aviation-authority-ground-police-drone/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car thief]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=640</guid>
		<description><![CDATA[Merseyside Police have had their £40,000 Radio Control &#8216;Eye in the Sky&#8217; chopper grounded by the CAA The device, named an Unmanned Aerial Vehicle (UAV), was used to catch two car thieves in thick fog with its thermal imaging camera. The CAA has said that the Police cannot use the device without proper permission and [...]]]></description>
			<content:encoded><![CDATA[<p>Merseyside Police have had their £40,000 Radio Control &#8216;Eye in the Sky&#8217; chopper grounded by the CAA<span id="more-640"></span></p>
<p>The device, named an Unmanned Aerial Vehicle (UAV), was used to catch two car thieves in thick fog with its thermal imaging camera. The CAA has said that the Police cannot use the device without proper permission and a licence and will investigate the drone, which can fly up to 400ft and at 30mph, to ensure it meets with current regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/02/civil-aviation-authority-ground-police-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police escape prosecution for speeding</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/02/police-escape-prosecution-for-speeding/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/02/police-escape-prosecution-for-speeding/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=638</guid>
		<description><![CDATA[Figures obtained through the Freedom of Information Act show that out of nearly 90,000 incidents of Police speeding; only 158 were prosecuted The MET Police had the highest level of speeding offences, nearly 50,000, but with only 26 officers charged, most getting £60 fine and 3 penalty points. Merseyside, Wiltshire and Gloucestershire had a combined [...]]]></description>
			<content:encoded><![CDATA[<p>Figures obtained through the Freedom of Information Act show that out of nearly 90,000 incidents of Police speeding; only 158 were prosecuted<span id="more-638"></span></p>
<p>The MET Police had the highest level of speeding offences, nearly 50,000, but with only 26 officers charged, most getting £60 fine and 3 penalty points. Merseyside, Wiltshire and Gloucestershire had a combined total of speeding through traffic cameras of nearly 5,000 &#8211; no officers were prosecuted in these areas. Emergency vehicles are allowed to exceed the speed limits if sticking to the limit would hinder their duties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/02/police-escape-prosecution-for-speeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom quad</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/09/custom-quad/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/09/custom-quad/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=234</guid>
		<description><![CDATA[A German motorbike fanatic has been caught speeding on a quad made from a beer crate The man built the illegal beer crate on wheels using a one cylinder engine. He was chased by German police after breaking the speed limit and tried to outrun them in a forest but got stuck in deep mud. [...]]]></description>
			<content:encoded><![CDATA[<p>A German motorbike fanatic has been caught speeding on a quad made from a beer crate<span id="more-234"></span></p>
<p>The man built the illegal beer crate on wheels using a one cylinder engine. He was chased by German police after breaking the speed limit and tried to outrun them in a forest but got stuck in deep mud. The police confiscated the machine after congratulating the biker on his workmanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/09/custom-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped by the police whilst driving</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/09/stopped-by-the-police-whilst-driving/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/09/stopped-by-the-police-whilst-driving/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[stopped]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=207</guid>
		<description><![CDATA[Short guide to the general procedure that the Police carry out if you are stopped for any reason The Police are allowed to stop anyone, without having a reason, driving or trying to drive a car on the public highway. Failing to stop is a criminal offence. If stopped by the police they can ask [...]]]></description>
			<content:encoded><![CDATA[<p>Short guide to the general procedure that the Police carry out if you are stopped for any reason<span id="more-207"></span></p>
<p>The Police are allowed to stop anyone, without having a reason, driving or trying to drive a car on the public highway. Failing to stop is a criminal offence. If stopped by the police they can ask for you to provide your driving licence and insurance, name and date of birth. If you do not have your driving documents with you it is generally the case that the Police will issue a HORT1 or producer. This gives you 7 days to produce your documents at a Police Station nominated by you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/09/stopped-by-the-police-whilst-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

