<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; cycling</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cyclists should be segregated from cars</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/06/cyclists-should-be-segregated-from-cars/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/06/cyclists-should-be-segregated-from-cars/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1236</guid>
		<description><![CDATA[Research by three universities examining 4 cities suggests cyclists should be segregated from cars on main roads The ongoing three year research suggests that to alter people&#8217;s perception of cycling as a safe and clean alternative mode of transport, especially for short journeys, cyclists and cycle routes need to be separated from the main road. [...]]]></description>
			<content:encoded><![CDATA[<p>Research by three universities examining 4 cities suggests cyclists should be segregated from cars on main roads<span id="more-1236"></span></p>
<p>The ongoing three year research suggests that to alter people&#8217;s perception of cycling as a safe and clean alternative mode of transport, especially for short journeys, cyclists and cycle routes need to be separated from the main road. It shows that over 60 years the transport infrastructure for cars has developed to become the default for anyone wanting to get from A to B, even for the shortest of journeys. The same infrastructure change can be made for cycling to provide the infrastructure for more people to use cycling as an alternative to cars.</p>
<p><a href="http://www.lec.lancs.ac.uk/research/society_and_environment/walking_and_cycling.php" target="_blank">Understanding Walking and Cycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/06/cyclists-should-be-segregated-from-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycle training and lanes better than helmets</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/04/cycle-training-and-lanes-better-than-helmets/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/04/cycle-training-and-lanes-better-than-helmets/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=740</guid>
		<description><![CDATA[The Institute of Advanced Motorists (IAM) conducted a survey of 6,000 members to reveal that most thought cycle training and dedicated cycle lanes were better than wearing helmets The results show that out of those surveyed the most important factor in improving cyclist’s safety would be increased public funding into dedicated cycle lanes and compulsory [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Advanced Motorists (IAM) conducted a survey of 6,000 members to reveal that most thought cycle training and dedicated cycle lanes were better than wearing helmets<span id="more-740"></span></p>
<p>The results show that out of those surveyed the most important factor in improving cyclist’s safety would be increased public funding into dedicated cycle lanes and compulsory basic training for new cyclists, 96% approved of the idea. Only 1% thought that the compulsory wearing of helmets would improve safety. In addition 40% thought that Police resources should also be used to ensure cyclists stay within the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/04/cycle-training-and-lanes-better-than-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to promote cycling</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/02/government-to-promote-cycling/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/02/government-to-promote-cycling/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=651</guid>
		<description><![CDATA[A new strategy that plans to place cycling at the centre of local transport aims to reduce car usage The idea is to provide every child in Britain with access to cycle training in order to have a new generation people where the norm is to use a bicycle rather than going for the car [...]]]></description>
			<content:encoded><![CDATA[<p>A new strategy that plans to place cycling at the centre of local transport aims to reduce car usage<span id="more-651"></span></p>
<p>The idea is to provide every child in Britain with access to cycle training in order to have a new generation people where the norm is to use a bicycle rather than going for the car keys. A 12.5 million funding package has already been earmarked to allow a further 1/2 million school children access to cycle training. Statistics have been published that show the results of the Government&#8217;s Sustainable Travel Towns plans. They show that over three towns, car journeys have been reduced by 9% with an increase in cycling trips of 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/02/government-to-promote-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra-flow cycling</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/09/contra-flow-cycling/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/09/contra-flow-cycling/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=212</guid>
		<description><![CDATA[As part of a series of measures to encourage greener travel, cyclists will be allowed to ride either direction on one-way streets The plans, currently being tested in the London Borough of Kensington, hope to allow cyclists the most direct route whilst travelling safely and legally. Previously councils needed to provide a costly dedicated cycle [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a series of measures to encourage greener travel, cyclists will be allowed to ride either direction on one-way streets<span id="more-212"></span></p>
<p>The plans, currently being tested in the London Borough of Kensington, hope to allow cyclists the most direct route whilst travelling safely and legally. Previously councils needed to provide a costly dedicated cycle lane but if the scheme gets approval, all that would be needed is new signage. Other measures included signage for dedicated car club parking and electric car charging points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/09/contra-flow-cycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray of light</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/06/ray-of-light/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/06/ray-of-light/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=251</guid>
		<description><![CDATA[American inventors have come up with a novel idea for safer cycling at night Two cyclists have come up with two laser beams attached to a bicycle that paint a virtual cycle lane around the cyclists, giving a visual indication to motorists of their whereabouts. The plan is to make cyclists more confident about using [...]]]></description>
			<content:encoded><![CDATA[<p>American inventors have come up with a novel idea for safer cycling at night<span id="more-251"></span></p>
<p>Two cyclists have come up with two laser beams attached to a bicycle that paint a virtual cycle lane around the cyclists, giving a visual indication to motorists of their whereabouts. The plan is to make cyclists more confident about using the roads at night rather than cycling on footpaths. The device is reckon to cost around £30 and can be recharged via a mobile phone charger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/06/ray-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

