<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; accident</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic Officers prevented motorway tragedy</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[motorway]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=622</guid>
		<description><![CDATA[Traffic Officers in Manchester were thanked by driver who followed their advice
The female driver, her sister and 3 month old baby daughter had lost power on the M60 and had to pull into the hard shoulder, staying in the car to keep warm. A Highways Agency traffic officer pulled up behind them and advised them [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Officers in Manchester were thanked by driver who followed their advice<span id="more-622"></span></p>
<p>The female driver, her sister and 3 month old baby daughter had lost power on the M60 and had to pull into the hard shoulder, staying in the car to keep warm. A Highways Agency traffic officer pulled up behind them and advised them to get out of the vehicle and stand behind the safety barriers, which they did. A minute later a 7-tonne truck ploughed into the back of their stationary car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car drivers always at fault</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[civil law]]></category>
		<category><![CDATA[driver at fault]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/</guid>
		<description><![CDATA[Cycling pressure groups are calling for changes to civil law to make the driver &#8216;always liable&#8217; in the event of an accident with a cyclist
The proposals were made by Cycling England; a department funded by the DfT, and is based on law that is already in use in Europe, where the driver of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling pressure groups are calling for changes to civil law to make the driver &#8216;always liable&#8217; in the event of an accident with a cyclist<span id="more-448"></span></p>
<p>The proposals were made by Cycling England; a department funded by the DfT, and is based on law that is already in use in Europe, where the driver of the most powerful vehicle involved in an accident is at fault. This also means that if a cyclist hit a pedestrian, then the cyclist is automatically liable. The proposals would be there to encourage motorists to use cycling rather than the car on their way to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double summertime could cut road deaths</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[GMT]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=386</guid>
		<description><![CDATA[The Royal Society for the Prevention of Accidents (RoSPA) suggest that adopting single double summer time (SDST) can cut the number of road traffic accidents
With SDST clocks would be two hours ahead of GMT in the summer and one hour ahead in winter, thus extending daylight into the evenings and reducing the number of road [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Society for the Prevention of Accidents (RoSPA) suggest that adopting single double summer time (SDST) can cut the number of road traffic accidents<span id="more-386"></span></p>
<p>With SDST clocks would be two hours ahead of GMT in the summer and one hour ahead in winter, thus extending daylight into the evenings and reducing the number of road traffic accidents. In addition it is estimated that CO2 emissions could be reduced by about 500,000 tonnes per year. Meanwhile the IAM (Institute of Advanced Motorists) suggests that drivers keep their windscreens clean every week and screen wash topped up to prevent dazzling from the low sun at this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be aware of deer accident risks</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/11/be-aware-of-deer-accident-risks/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/11/be-aware-of-deer-accident-risks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[deer]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=345</guid>
		<description><![CDATA[The Highways Agency has launched a new campaign to make drivers aware of Deer related road accidents
Since September 2007 there have been around 1,000 Deer related accidents officially recorded with an estimated 74,000 deer-vehicle collisions per year. There are around 1.5 million Deer in the UK making the chances of hitting one quite high, especially [...]]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency has launched a new campaign to make drivers aware of Deer related road accidents<span id="more-345"></span></p>
<p>Since September 2007 there have been around 1,000 Deer related accidents officially recorded with an estimated 74,000 deer-vehicle collisions per year. There are around 1.5 million Deer in the UK making the chances of hitting one quite high, especially now it gets darker around rush hour and deer are more active this time of year. The Highways Agency advice is to:</p>
<ol>
<li>If you see deer warning signs, stay alert and be prepared to slow down or even stop</li>
<li>Use full beam, but switch to dipped headlights if you see a deer as they may freeze in front of you</li>
<li>If you need to stop use hazard warning lights</li>
<li>There may be more deer following</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/11/be-aware-of-deer-accident-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 and no speeding fine</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/10/99-and-no-speeding-fine/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/10/99-and-no-speeding-fine/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=290</guid>
		<description><![CDATA[George Geeson, 99 years old, has been driving for 75 years and not had a speeding ticket or ever caused an accident
George started driving when he was 15 with a 1925 Model T Ford. He reckons over the years he has probably driven at least 900,000 miles. His philosophy was that if he stayed on [...]]]></description>
			<content:encoded><![CDATA[<p>George Geeson, 99 years old, has been driving for 75 years and not had a speeding ticket or ever caused an accident<span id="more-290"></span></p>
<p>George started driving when he was 15 with a 1925 Model T Ford. He reckons over the years he has probably driven at least 900,000 miles. His philosophy was that if he stayed on the right side of the law then he has no reason to be scared of anything. Georges&#8217; licence is up for renewal in August 2010 and he plans to stay driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/10/99-and-no-speeding-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghostly checkout</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/05/ghostly-checkout/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/05/ghostly-checkout/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=576</guid>
		<description><![CDATA[Man drives his Rolls-Royce into a Tesco store in AndoverThe man, in his 50&#8217;s, took it upon himself to drive his Rolls into the Tesco store after being staff refused to serve him anymore alcohol because he was too drunk. Shoppers and workers in the store had to dive out of the way of the [...]]]></description>
			<content:encoded><![CDATA[<p>Man drives his Rolls-Royce into a Tesco store in Andover<span id="more-576"></span>The man, in his 50&#8217;s, took it upon himself to drive his Rolls into the Tesco store after being staff refused to serve him anymore alcohol because he was too drunk. Shoppers and workers in the store had to dive out of the way of the luxury car as he took two attempts to smash through the shop window. 6 women were taken to hospital with cuts and bruises. The man has been arrested under suspicion of drink driving and attempted murder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/05/ghostly-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
