<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors &#187; accident</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/tag/accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young male drivers overconfident</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/12/young-male-drivers-overconfident/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/12/young-male-drivers-overconfident/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[licence]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1576</guid>
		<description><![CDATA[IAM research reveals that nearly two thirds of young male drivers think they are more skilled than the average driver The research uses DfT statistics from 2010 on road accident causalities. 30% of car occupant fatalities are in the 17-24 age range but this age group makes up only 8% of all licence holders. The [...]]]></description>
			<content:encoded><![CDATA[<p>IAM research reveals that nearly two thirds of young male drivers think they are more skilled than the average driver<span id="more-1576"></span></p>
<p>The research uses DfT statistics from 2010 on road accident causalities. 30% of car occupant fatalities are in the 17-24 age range but this age group makes up only 8% of all licence holders.</p>
<p>The IAM suggest that curfews and licence restrictions for newly qualified drivers should be introduced to allow them to gain the necessary experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/12/young-male-drivers-overconfident/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car crash cost $3.8 million</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/12/car-crash-cost-3-8-million/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/12/car-crash-cost-3-8-million/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1559</guid>
		<description><![CDATA[14 cars were involved in a car accident in Japan which included 8 Ferraris, 3 Mercedes-Benz and a Lamborghini and cost $3.8 million The accident occurred in wet conditions when the lead driver in a convoy of 20 very expensive cars lost control of his Ferrari and bounced off an embankment into the path of [...]]]></description>
			<content:encoded><![CDATA[<p>14 cars were involved in a car accident in Japan which included 8 Ferraris, 3 Mercedes-Benz and a Lamborghini and cost $3.8 million<span id="more-1559"></span></p>
<p>The accident occurred in wet conditions when the lead driver in a convoy of 20 very expensive cars lost control of his Ferrari and bounced off an embankment into the path of the other vehicles following. Witnesses suggest the exotic supercars were travelling at around 85mph to 100mph and in pairs along the dual lane highway.</p>
<p>&nbsp;</p>
<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pe0d3adb4bI?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Pe0d3adb4bI?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/12/car-crash-cost-3-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website provides accident locations and reports</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/10/website-provides-accident-locations-and-reports/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/10/website-provides-accident-locations-and-reports/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1449</guid>
		<description><![CDATA[A website that uses data from the Department for Transport provides an easy way for people to find accidents by postcode www.crashmap.co.uk shows accidents by location that have been reported to the Police since 2005. Users can search by postcode and it uses Google Maps to display the crash location. A detailed report of a [...]]]></description>
			<content:encoded><![CDATA[<p>A website that uses data from the Department for Transport provides an easy way for people to find accidents by postcode<span id="more-1449"></span></p>
<p>www.crashmap.co.uk shows accidents by location that have been reported to the Police since 2005. Users can search by postcode and it uses Google Maps to display the crash location. A detailed report of a specific incident is then available to download £1 at a time. The site uses official Government data which is normally available in spreadsheet format, then presents it in a user friendly interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/10/website-provides-accident-locations-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant pothole accident</title>
		<link>http://www.motordefenceteam.co.uk/blog/2011/03/giant-pothole-accident/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2011/03/giant-pothole-accident/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[pothole]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1122</guid>
		<description><![CDATA[Driver and passenger both escaped seconds before their van sunk into a 7ft hole that opened up in the road The cause of the giant pothole was burst water mains that left 2,000 homes without supplies. The 4&#215;4 was as such an angle that the rear wheels were off the ground, with the bonnet of [...]]]></description>
			<content:encoded><![CDATA[<p>Driver and passenger both escaped seconds before their van sunk into a 7ft hole that opened up in the road<span id="more-1122"></span></p>
<p>The cause of the giant pothole was burst water mains that left 2,000 homes without supplies. The 4&#215;4 was as such an angle that the rear wheels were off the ground, with the bonnet of the vehicle submerged in water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2011/03/giant-pothole-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle accident statistics</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/12/motorcycle-accident-statistics/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/12/motorcycle-accident-statistics/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1034</guid>
		<description><![CDATA[The DfT have released its latest statistics on motorcycling and motorcycles in Great Britain during 2009 The figures reveal that there has been a drop of about 1,000 in those motorcyclists involved in KSI (killed or seriously injured) accident types when compared to 1999. Contributory factors in motorcycle related accidents include loss of control, failure [...]]]></description>
			<content:encoded><![CDATA[<p>The DfT have released its latest statistics on motorcycling and motorcycles in Great Britain during 2009<span id="more-1034"></span></p>
<p>The figures reveal that there has been a drop of about 1,000 in those motorcyclists involved in KSI (killed or seriously injured) accident types when compared to 1999. Contributory factors in motorcycle related accidents include loss of control, failure to look properly and failure to judge another person&#8217;s path or speed. Nearly a quarter of accidents that involved motorbikes with an engine capacity of under 50cc were caused by the inexperience of the motorcyclist.</p>
<p>The full report can be found at the link below</p>
<p><a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/vehicles/licensing/latest/mccomp.pdf">http://www.dft.gov.uk/pgr/statistics/datatablespublications/vehicles/licensing/latest/mccomp.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/12/motorcycle-accident-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELO member killed by hay bale</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/09/elo-member-killed-by-hay-bale/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/09/elo-member-killed-by-hay-bale/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Electric Light Orchestra]]></category>
		<category><![CDATA[ELO]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=915</guid>
		<description><![CDATA[Mike Edwards, one of the members of the 1970’s group Electric Light Orchestra was crushed by a hay bale in a freak accident Police at the scene of the accident believe that the 600kg hay bale rolled off of a tractor onto the carriageway, hitting Mike’s van which then swerved into oncoming traffic, the other [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Edwards, one of the members of the 1970’s group Electric Light Orchestra was crushed by a hay bale in a freak accident<span id="more-915"></span></p>
<p>Police at the scene of the accident believe that the 600kg hay bale rolled off of a tractor onto the carriageway, hitting Mike’s van which then swerved into oncoming traffic, the other driver was unhurt. Police initially had difficulties tracking relatives of Mr Edwards down but managed to locate his brother. The accident is currently being investigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/09/elo-member-killed-by-hay-bale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dowsing rods reduce accidents</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/05/dowsing-rods-reduce-accidents/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/05/dowsing-rods-reduce-accidents/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[motorway]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=769</guid>
		<description><![CDATA[Austrian transport bosses brought in the skills of druids to reduce accidents The team of druids used dowsing rods to remove negative energy from known accident black spots. One location, which had an average of 6 fatal accidents per year, fell to zero accidents after the stretch of road had its terrestrial radiation restored. The [...]]]></description>
			<content:encoded><![CDATA[<p>Austrian transport bosses brought in the skills of druids to reduce accidents<span id="more-769"></span></p>
<p>The team of druids used dowsing rods to remove negative energy from known accident black spots. One location, which had an average of 6 fatal accidents per year, fell to zero accidents after the stretch of road had its terrestrial radiation restored. The motorway authority kept the experiment quiet but now that it has had some success Austria will be rolling out the spiritual druid treatment across the nation’s motorway network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/05/dowsing-rods-reduce-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Officers prevented motorway tragedy</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[motorway]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=622</guid>
		<description><![CDATA[Traffic Officers in Manchester were thanked by driver who followed their advice The female driver, her sister and 3 month old baby daughter had lost power on the M60 and had to pull into the hard shoulder, staying in the car to keep warm. A Highways Agency traffic officer pulled up behind them and advised [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Officers in Manchester were thanked by driver who followed their advice<span id="more-622"></span></p>
<p>The female driver, her sister and 3 month old baby daughter had lost power on the M60 and had to pull into the hard shoulder, staying in the car to keep warm. A Highways Agency traffic officer pulled up behind them and advised them to get out of the vehicle and stand behind the safety barriers, which they did. A minute later a 7-tonne truck ploughed into the back of their stationary car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/02/traffic-officers-prevented-motorway-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car drivers always at fault</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[civil law]]></category>
		<category><![CDATA[driver at fault]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/</guid>
		<description><![CDATA[Cycling pressure groups are calling for changes to civil law to make the driver &#8216;always liable&#8217; in the event of an accident with a cyclist The proposals were made by Cycling England; a department funded by the DfT, and is based on law that is already in use in Europe, where the driver of the [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling pressure groups are calling for changes to civil law to make the driver &#8216;always liable&#8217; in the event of an accident with a cyclist<span id="more-448"></span></p>
<p>The proposals were made by Cycling England; a department funded by the DfT, and is based on law that is already in use in Europe, where the driver of the most powerful vehicle involved in an accident is at fault. This also means that if a cyclist hit a pedestrian, then the cyclist is automatically liable. The proposals would be there to encourage motorists to use cycling rather than the car on their way to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/01/car-drivers-always-at-fault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double summertime could cut road deaths</title>
		<link>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[GMT]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=386</guid>
		<description><![CDATA[The Royal Society for the Prevention of Accidents (RoSPA) suggest that adopting single double summer time (SDST) can cut the number of road traffic accidents With SDST clocks would be two hours ahead of GMT in the summer and one hour ahead in winter, thus extending daylight into the evenings and reducing the number of [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Society for the Prevention of Accidents (RoSPA) suggest that adopting single double summer time (SDST) can cut the number of road traffic accidents<span id="more-386"></span></p>
<p>With SDST clocks would be two hours ahead of GMT in the summer and one hour ahead in winter, thus extending daylight into the evenings and reducing the number of road traffic accidents. In addition it is estimated that CO2 emissions could be reduced by about 500,000 tonnes per year. Meanwhile the IAM (Institute of Advanced Motorists) suggests that drivers keep their windscreens clean every week and screen wash topped up to prevent dazzling from the low sun at this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2009/12/double-summertime-could-cut-road-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

