<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 11:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Proposed taxi law reforms</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/proposed-taxi-law-reforms/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/proposed-taxi-law-reforms/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Law Commission]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1735</guid>
		<description><![CDATA[The Law Commission has published a list of proposed reforms to taxi and private hire laws The oldest taxi legislation dates from 1831 and the framework has been extended, amended and adapted ever since. Private hire vehicle legislation was not introduced until 1976 (1998 in London). The proposals still keep the distinction between private hire [...]]]></description>
			<content:encoded><![CDATA[<p>The Law Commission has published a list of proposed reforms to taxi and private hire laws<span id="more-1735"></span></p>
<p>The oldest taxi legislation dates from 1831 and the framework has been extended, amended and adapted ever since. Private hire vehicle legislation was not introduced until 1976 (1998 in London).</p>
<p>The proposals still keep the distinction between private hire and &#8220;ply for hire&#8221; taxis but will aim to reduce the burden of regulation on local businesses to improve competition. In addition suggestions for provisioning for persons with disabilities have been included.</p>
<p><a href="http://lawcommission.justice.gov.uk/consultations/1804.htm" target="_blank">http://lawcommission.justice.gov.uk/consultations/1804.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/proposed-taxi-law-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Foundation criticises 80mph increase</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/road-safety-foundation-criticises-80mph-increase/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/road-safety-foundation-criticises-80mph-increase/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1731</guid>
		<description><![CDATA[A report by the RSF concludes that the majority of Motorways do not provide enough protection for higher traffic flow speeds With the increased safety and speeds of modern vehicles, an 80mph motorway speed limit could bring many economic benefits. However, as the RSF report suggests, much of the UK motorway network falls well below [...]]]></description>
			<content:encoded><![CDATA[<p>A report by the RSF concludes that the majority of Motorways do not provide enough protection for higher traffic flow speeds<span id="more-1731"></span></p>
<p>With the increased safety and speeds of modern vehicles, an 80mph motorway speed limit could bring many economic benefits. However, as the RSF report suggests, much of the UK motorway network falls well below par in terms of dealing with an increased speed limit.</p>
<p>Examples include inadequate run-off areas, poorly maintained safety barriers and no electronic controls or variable speed limits to control heavy traffic flow which reduces the chances of shunt crashes. Crash avoidance technology and road engineering need to catch up with the pace of vehicle safety so they both complement each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/road-safety-foundation-criticises-80mph-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug drivers to face prison</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/drug-drivers-to-face-prison/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/drug-drivers-to-face-prison/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[offence]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1727</guid>
		<description><![CDATA[Motorists who are found to be driving under the influence of drugs face prison sentences The new offence will be introduced at the Queen&#8217;s Speech and will provide police with the powers and technology to test drivers at the roadside to detect drugs in the body through saliva testing. The machines can also pick-up certain [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists who are found to be driving under the influence of drugs face prison sentences<span id="more-1727"></span></p>
<p>The new offence will be introduced at the Queen&#8217;s Speech and will provide police with the powers and technology to test drivers at the roadside to detect drugs in the body through saliva testing. The machines can also pick-up certain prescription drugs.</p>
<p>If detected the driver will face a minimum year&#8217;s driving ban, a fine of up to £5,000 and prison for 6 months. The finer details of the new offence are being worked on such as which drugs are to be included in the tests and whether there should be some form of threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/drug-drivers-to-face-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycling across a mountain</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/motorcycling-across-a-mountain/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/motorcycling-across-a-mountain/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1723</guid>
		<description><![CDATA[We haven&#8217;t done a video post in a while so thought we would bring you this off-topic clip of a mountain top motorcycle ride The helmet cam shows this  motorcyclists riding across a mountain top, in the snow. He&#8217;d better watch out for any ice.]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t done a video post in a while so thought we would bring you this off-topic clip of a mountain top motorcycle ride <span id="more-1723"></span></p>
<p>The helmet cam shows this  motorcyclists riding across a mountain top, in the snow. He&#8217;d better watch out for any ice.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/eE8o4sVLRBc?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/eE8o4sVLRBc?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/motorcycling-across-a-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists want safer roads &#8211; survey reveals</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/cyclists-want-safer-roads-survey-reveals/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/cyclists-want-safer-roads-survey-reveals/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1720</guid>
		<description><![CDATA[Over 60% of commuters said that roads were unfit for cycling on and it puts them off using a bike for their commute Only 10% of the 1550 commuters surveyed said they commute regularly by push bike with a third saying that if the roads were safer for cyclists they would travel to and from [...]]]></description>
			<content:encoded><![CDATA[<p>Over 60% of commuters said that roads were unfit for cycling on and it puts them off using a bike for their commute<span id="more-1720"></span></p>
<p>Only 10% of the 1550 commuters surveyed said they commute regularly by push bike with a third saying that if the roads were safer for cyclists they would travel to and from work by bike.</p>
<p>Road safety charity Brake calls for a number of measures to be implemented to make cycling safer, these include:</p>
<ol>
<li>Widespread 20mph limits in communities</li>
<li>Segregated cycle paths connecting community facilities and workplaces</li>
<li>Government funding to help local authorities make cycling safer</li>
<li>Driver training and education to look out for cyclists on the road</li>
<li>Employers and organisations to promote cycling</li>
<li>Companies to ensure that commercial vehicles have blind-spot technology fitted</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/cyclists-want-safer-roads-survey-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW motorcycles being sued over 2-year erection</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/05/bmw-motorcycles-being-sued-over-2-year-erection/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/05/bmw-motorcycles-being-sued-over-2-year-erection/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Henry Wolf]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1716</guid>
		<description><![CDATA[A Californian man is taking BMW to court over a badly designed seat on his BMW motorbike gave him an erection that lasted for 2 years Henry Wolf claims that the seat is poorly designed and that BMW are liable to him through their negligent design of the motorcycle seat which triggered a condition known [...]]]></description>
			<content:encoded><![CDATA[<p>A Californian man is taking BMW to court over a badly designed seat on his BMW motorbike gave him an erection that lasted for 2 years<span id="more-1716"></span></p>
<p>Henry Wolf claims that the seat is poorly designed and that BMW are liable to him through their negligent design of the motorcycle seat which triggered a condition known as priapism and gave him an erection that lasted for 2 years.</p>
<p>Henry Wolf is claiming for lost wages, medical expenses and emotional distress after a 4 hour motorcycle trip through San Francisco in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/05/bmw-motorcycles-being-sued-over-2-year-erection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Penalty Notice statistics</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/04/fixed-penalty-notice-statistics/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/04/fixed-penalty-notice-statistics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1713</guid>
		<description><![CDATA[1.8 million fixed penalty notices for road traffic offences were issued in 2010, according to Government figures The statistics are made up from returns by Police forces across England and Wales and show a 10% decrease in the number of offences when compared to 2009. Offences peaked in 2003 with 3.5 million FPNs issued. The [...]]]></description>
			<content:encoded><![CDATA[<p>1.8 million fixed penalty notices for road traffic offences were issued in 2010, according to Government figures<span id="more-1713"></span></p>
<p>The statistics are made up from returns by Police forces across England and Wales and show a 10% decrease in the number of offences when compared to 2009. Offences peaked in 2003 with 3.5 million FPNs issued.</p>
<p>The largest increase, in percentage terms, for road traffic offences is seen in load offences and failure to wear a crash helmet for motorcycle offences. The largest decrease in offences was for waiting, obstruction and parking offences. The full release can be found on the <a href="http://www.homeoffice.gov.uk/publications/science-research-statistics/research-statistics/police-research/police-powers-procedures-201011/fixed-penalty-notices-1011" target="_blank">Home Office website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/04/fixed-penalty-notice-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath tests down</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/04/breath-tests-down/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/04/breath-tests-down/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1711</guid>
		<description><![CDATA[Government statistics show that 10% fewer drivers were breathalysed in 2010 compared to 2009 On average 13 tests were carried out per 1,000 motorists. The statistics do show a high difference between Police forces, for example West Midlands only conducted 1 test per 1,000 motorists compared to North Wales who carried out 43 breath tests [...]]]></description>
			<content:encoded><![CDATA[<p>Government statistics show that 10% fewer drivers were breathalysed in 2010 compared to 2009<span id="more-1711"></span></p>
<p>On average 13 tests were carried out per 1,000 motorists. The statistics do show a high difference between Police forces, for example West Midlands only conducted 1 test per 1,000 motorists compared to North Wales who carried out 43 breath tests per 1,000. Brake, road safety charity warns that enforcement of drink driving laws needs to carry on providing an effective deterrent against drink driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/04/breath-tests-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black box technology for cars</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/04/black-box-technology-for-cars/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/04/black-box-technology-for-cars/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1707</guid>
		<description><![CDATA[The Department for Transport is working with the motor industry to investigate the use of black boxes in cars The technology could be used to track cars, particularly when they are involved in an accident, to provide exact data of what happened. The idea isn&#8217;t new but as of yet hasn&#8217;t had any real implementation [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport is working with the motor industry to investigate the use of black boxes in cars<span id="more-1707"></span></p>
<p>The technology could be used to track cars, particularly when they are involved in an accident, to provide exact data of what happened. The idea <a title="Wired.com Black box for the car" href="http://www.wired.com/autopia/2009/06/black-box-for-the-car/" target="_blank">isn&#8217;t new</a> but as of yet hasn&#8217;t had any real implementation in the UK.</p>
<p>The Government wants to aim to reduce the cost of car insurance, specifically for younger drivers, as insurance premiums continue to rise. The high cost of car insurance has a significant economic and social impact for all motorists, specifically younger drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/04/black-box-technology-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police offer mobility scooter training</title>
		<link>http://www.motordefenceteam.co.uk/blog/2012/04/police-offer-mobility-scooter-training/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2012/04/police-offer-mobility-scooter-training/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobility scooter]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[South Yorkshire Police]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=1704</guid>
		<description><![CDATA[Concern form South Yorkshire Police over the growing number of mobility scooter incidents prompts training Over the last 5 years in S Yorkshire there were 28 incidents involving a mobility scooters where 17 of these were KSI accidents. The Police will run 2 hour training sessions set within a full-size reconstruction of a town allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Concern form South Yorkshire Police over the growing number of mobility scooter incidents prompts training<span id="more-1704"></span></p>
<p>Over the last 5 years in S Yorkshire there were 28 incidents involving a mobility scooters where 17 of these were KSI accidents.</p>
<p>The Police will run 2 hour training sessions set within a full-size reconstruction of a town allowing users to gain confidence and understand the safety and legal requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2012/04/police-offer-mobility-scooter-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

