<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-van Survey results from the DfT</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/eco-van-survey-results-from-the-dft/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/eco-van-survey-results-from-the-dft/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emission]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=684</guid>
		<description><![CDATA[The Department for Transport has released results from a 2009 survey comparing owners of non and low carbon vans
The survey was designed to discover the reasons for purchasing low carbon vans compared to owners that bought normal vans and what incentives may persuade the owners of non-low carbon vans to purchase a greener more efficient [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport has released results from a 2009 survey comparing owners of non and low carbon vans<span id="more-684"></span></p>
<p>The survey was designed to discover the reasons for purchasing low carbon vans compared to owners that bought normal vans and what incentives may persuade the owners of non-low carbon vans to purchase a greener more efficient variety. The primary reason for not purchasing a low carbon van was the initial high purchase cost and the impression that reliability and performance may be a problem. Reduced operating costs and concerns over the environment were the main reasons for using a low carbon vehicle. Read the full results from the study at <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/freight/lowcarbonvan">http://www.dft.gov.uk/pgr/statistics/datatablespublications/freight/lowcarbonvan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/eco-van-survey-results-from-the-dft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green lorry driving could cut emissions</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/green-lorry-driving-could-cut-emissions/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/green-lorry-driving-could-cut-emissions/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=682</guid>
		<description><![CDATA[Plans from the Transport Minister to provide training for HGV drivers on changing driving style could cut CO2 emissions
It has been estimated that eco-driving could cut fuel costs by £300 million and save 3 million tonnes of CO2 over 5 years. The eco-training could benefit 90% of lorry drivers and be implemented as a mandatory [...]]]></description>
			<content:encoded><![CDATA[<p>Plans from the Transport Minister to provide training for HGV drivers on changing driving style could cut CO2 emissions<span id="more-682"></span></p>
<p>It has been estimated that eco-driving could cut fuel costs by £300 million and save 3 million tonnes of CO2 over 5 years. The eco-training could benefit 90% of lorry drivers and be implemented as a mandatory part of the EU Driver Certificate of Professional Competence (Driver CPC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/green-lorry-driving-could-cut-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine for playing music too loudly</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/fine-for-playing-music-too-loudly/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/fine-for-playing-music-too-loudly/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction & use]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=680</guid>
		<description><![CDATA[A driver was stopped by Police and issued a £30 fine for playing his music too loudly
The man was playing Human by The Killers on his way home from work when Police stopped him and charged him of driving a vehicle with excessive noise emanating from it, under the Road Vehicles (Construction and Use) Regulations [...]]]></description>
			<content:encoded><![CDATA[<p>A driver was stopped by Police and issued a £30 fine for playing his music too loudly<span id="more-680"></span></p>
<p>The man was playing Human by The Killers on his way home from work when Police stopped him and charged him of driving a vehicle with excessive noise emanating from it, under the Road Vehicles (Construction and Use) Regulations Act 1986. He challenged the fine in court and it was dropped by the prosecution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/fine-for-playing-music-too-loudly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs warning drivers of drunks</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/signs-warning-drivers-of-drunks/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/signs-warning-drivers-of-drunks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drink Driving]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=678</guid>
		<description><![CDATA[A Romanian town has ordered a number of signs that warn motorists of drunken pedestrians
The signs were ordered after an alarming increase in accidents involving pedestrians that had &#8216;one too many&#8217;. The signs depict a person on their knees with a glass in one hand, the writing underneath states &#8216;Attention &#8211; Drunks&#8217;. The idea came [...]]]></description>
			<content:encoded><![CDATA[<p>A Romanian town has ordered a number of signs that warn motorists of drunken pedestrians<span id="more-678"></span></p>
<p>The signs were ordered after an alarming increase in accidents involving pedestrians that had &#8216;one too many&#8217;. The signs depict a person on their knees with a glass in one hand, the writing underneath states &#8216;Attention &#8211; Drunks&#8217;. The idea came from a town in Germany that had implemented something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/signs-warning-drivers-of-drunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed camera van combusts</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/speed-camera-van-combusts/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/speed-camera-van-combusts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[speed camera]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=675</guid>
		<description><![CDATA[A speed camera van in North Wales caught fire all by itself
Investigators at the scene suggest the van caught fire because of an electrical fault in the vehicles wiring. The fire service was quick on the scene and rapidly put out the blaze, unfortunately the van suffered heavy fire damage.
]]></description>
			<content:encoded><![CDATA[<p>A speed camera van in North Wales caught fire all by itself<span id="more-675"></span></p>
<p>Investigators at the scene suggest the van caught fire because of an electrical fault in the vehicles wiring. The fire service was quick on the scene and rapidly put out the blaze, unfortunately the van suffered heavy fire damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/speed-camera-van-combusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby to name ring road after Lara Croft</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/derby-to-name-ring-road-after-lara-croft/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/derby-to-name-ring-road-after-lara-croft/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=673</guid>
		<description><![CDATA[25,000 people have voted to name part of a new stretch of road in Derby after Lara Croft
A company located in the city produced the original series of Tomb Raider computer games, which were later made into movies and the idea of naming a road after the character seems to have really captured the imagination [...]]]></description>
			<content:encoded><![CDATA[<p>25,000 people have voted to name part of a new stretch of road in Derby after Lara Croft<span id="more-673"></span></p>
<p>A company located in the city produced the original series of Tomb Raider computer games, which were later made into movies and the idea of naming a road after the character seems to have really captured the imagination of residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/derby-to-name-ring-road-after-lara-croft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to report potholes</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/how-to-report-potholes/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/how-to-report-potholes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=670</guid>
		<description><![CDATA[As every road user knows, potholes are the current nuisance for drivers and motorcyclists alike
If you have discovered a pothole or see one regularly on your journey into work there are some actions you can take to report a pothole and make a claim against the council for damage to tyres and wheels. There is [...]]]></description>
			<content:encoded><![CDATA[<p>As every road user knows, potholes are the current nuisance for drivers and motorcyclists alike<span id="more-670"></span></p>
<p>If you have discovered a pothole or see one regularly on your journey into work there are some actions you can take to report a pothole and make a claim against the council for damage to tyres and wheels. There is a great website, <a href="http://www.potholes.co.uk">www.potholes.co.uk</a>, that offers a ton of information to road users affected by potholes. Their council contacts page gives you the details of every council in Britain and where available the direct link to a &#8216;report a problem&#8217; page, where you can complete a form for a specific highways problem. If you are a motorcyclist and have been involved in an accident due to a pothole, we recommend you contact our sister organisation, <a title="White Dalton Motorcycle Solicitors" href="http://www.whitedalton.co.uk/Magazine-Articles/fast-bike-articles/potholes.html" target="_blank">White Dalton Motorcycle Solicitors</a> for advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/how-to-report-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety charity calls for Drug Driving offence</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/road-safety-charity-calls-for-drug-driving-offence/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/road-safety-charity-calls-for-drug-driving-offence/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drug driving]]></category>
		<category><![CDATA[offence]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=668</guid>
		<description><![CDATA[Brake, the road safety charity, says there were only 1,644 convictions for drug driving in 2008 compared to 71,449 for drink driving
They are calling for two things to happen; the introduction and approval of drug testing kits to Police forces nationwide to allow Police to gather statistical information from the road side in an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Brake, the road safety charity, says there were only 1,644 convictions for drug driving in 2008 compared to 71,449 for drink driving<span id="more-668"></span></p>
<p>They are calling for two things to happen; the introduction and approval of drug testing kits to Police forces nationwide to allow Police to gather statistical information from the road side in an easy and simple manner for further use in courts, and; a new drug driving offence on the level of drunk driving. It is hoped that a formal government consultation will steer legislation and enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/road-safety-charity-calls-for-drug-driving-offence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the law for mobility scooters</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/changes-to-the-law-for-mobility-scooters/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/changes-to-the-law-for-mobility-scooters/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mobility scooter]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=665</guid>
		<description><![CDATA[The DfT is to have a consultation on possible legal changes to mobility scooters
Included within the measures to improve safety for mobility scooter users, pedestrians and other road users are:

Alterations to how a mobility scooter is legally defined
Changes to the weight and top speed of scooters
Assess whether scooters should be limited to transporting only one [...]]]></description>
			<content:encoded><![CDATA[<p>The DfT is to have a consultation on possible legal changes to mobility scooters<span id="more-665"></span></p>
<p>Included within the measures to improve safety for mobility scooter users, pedestrians and other road users are:</p>
<ol>
<li>Alterations to how a mobility scooter is legally defined</li>
<li>Changes to the weight and top speed of scooters</li>
<li>Assess whether scooters should be limited to transporting only one person</li>
<li>Updating the registration requirements for a mobility scooter, either through the DVLA or a more local path</li>
<li>Mandatory rather than optional insurance for scooters</li>
<li>Better methods for collecting data on scooter usage and safety</li>
</ol>
<p>The DfT has recognised a sharp increase in the use of mobility scooters and with a statistically ageing population, the issue will only get bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/changes-to-the-law-for-mobility-scooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highways Agency on your iPhone</title>
		<link>http://www.motordefenceteam.co.uk/blog/2010/03/highways-agency-on-your-iphone/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2010/03/highways-agency-on-your-iphone/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highways agency]]></category>
		<category><![CDATA[travel information]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=662</guid>
		<description><![CDATA[The Highways Agency, the department responsible for Britain’s roads, has topped the iPhone App download chart
The iPhone app which gives users live traffic information uses data collected from the Highways Agencies sensors, CCTV stations and patrols to give drivers an opportunity to plan their journey and avoid delays such as congestion and road works. In [...]]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency, the department responsible for Britain’s roads, has topped the iPhone App download chart<span id="more-662"></span></p>
<p>The iPhone app which gives users live traffic information uses data collected from the Highways Agencies sensors, CCTV stations and patrols to give drivers an opportunity to plan their journey and avoid delays such as congestion and road works. In the first few days since the app was launched, it attracted 50,000 downloads taking it to fourth place in the iPhone app download chart. The Highways Agency official <a title="Highways Agency - Traffic England website" href="http://www.trafficengland.com" target="_blank">traffic information website</a> allows you to zoom in on a particular area and assess any potential road problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2010/03/highways-agency-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
