<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Defence Solicitors</title>
	<atom:link href="http://www.motordefenceteam.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motordefenceteam.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 Jun 2013 08:24:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Summer drink drive campaign launched</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/06/summer-drink-drive-campaign-launched/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/06/summer-drink-drive-campaign-launched/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[THINK]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2123</guid>
		<description><![CDATA[THINK! and ACPO are both elevating their efforts to tackle drink driving over the summer months A mix of radio adverts, posters and an online film will be pushing the message home to motorists not to get behind the wheel after a summer barbeque and the devastating consequences that drink driving has on motorists and [...]]]></description>
				<content:encoded><![CDATA[<p>THINK! and ACPO are both elevating their efforts to tackle drink driving over the summer months<span id="more-2123"></span></p>
<p>A mix of radio adverts, posters and an online film will be pushing the message home to motorists not to get behind the wheel after a summer barbeque and the devastating consequences that drink driving has on motorists and others. ACPO plans to carry out extra checks on motorists over the summer.</p>
<p>A survey by THINK! shows that motorists rely on their car to provide a better quality of life and would be devastated if they lost that privilege.</p>
<p><a href="https://www.gov.uk/government/news/drink-drive-and-lose-your-car" target="_blank">https://www.gov.uk/government/news/drink-drive-and-lose-your-car</a></p>
<p><a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/204794/aa-importance-of-car-motoring.pdf" target="_blank">https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/204794/aa-importance-of-car-motoring.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/06/summer-drink-drive-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careless driving gets fixed penalties</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/06/careless-driving-gets-fixed-penalties/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/06/careless-driving-gets-fixed-penalties/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[penalties]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2120</guid>
		<description><![CDATA[In a range of motoring offence reforms, Police will have the power to issue fixed penalties for careless driving offences The existing process of dealing with careless driving offences goes through the court system and is resource intensive for the Police. Moving the more minor careless driving offences to a fixed penalty system will mean [...]]]></description>
				<content:encoded><![CDATA[<p>In a range of motoring offence reforms, Police will have the power to issue fixed penalties for careless driving offences<span id="more-2120"></span></p>
<p>The existing process of dealing with careless driving offences goes through the court system and is resource intensive for the Police. Moving the more minor careless driving offences to a fixed penalty system will mean the Police, Criminal Justice System and the Crown Prosecution System are estimated to benefit from cost reductions of £12m, £4.6m and £5.4m respectively directly as a result of fewer careless driving offenders proceeding to court.</p>
<p>Average Police costs for taking a careless driving charge through the courts is £334 compared to £29 for issuing a fixed penalty notice.</p>
<p><a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/204616/impact-assessment-careless-driving.pdf" target="_blank">https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/204616/impact-assessment-careless-driving.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/06/careless-driving-gets-fixed-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed penalty fines to increase</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/06/fixed-penalty-fines-to-increase/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/06/fixed-penalty-fines-to-increase/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 10:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[motoring]]></category>
		<category><![CDATA[offences]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2116</guid>
		<description><![CDATA[The Government plans to increase the level of fines for the majority of motoring offences As part of a consultation on motoring offences, the Government plans to introduce higher fines for a range of motoring offences to bring them into line with other, non-motoring fixed penalties. The number of points for offences will remain the [...]]]></description>
				<content:encoded><![CDATA[<p>The Government plans to increase the level of fines for the majority of motoring offences<span id="more-2116"></span></p>
<p>As part of a consultation on motoring offences, the Government plans to introduce higher fines for a range of motoring offences to bring them into line with other, non-motoring fixed penalties. The number of points for offences will remain the same though. The changes are expected to come into force in July.</p>
<ul>
<li>a non-endorsable £30 fixed penalty notice will rise to £50</li>
<li>an endorsable £60 and non-endorsable Fixed Penalty Notice will rise to £100</li>
<li>an endorsable £120 Fixed Penalty Notice will rise to £200</li>
<li>the fixed penalty notice for driving with no insurance will rise from £200 to £300</li>
</ul>
<p><a href="https://www.gov.uk/government/speeches/fixed-penalty-levels-for-motoring-offences" target="_blank">https://www.gov.uk/government/speeches/fixed-penalty-levels-for-motoring-offences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/06/fixed-penalty-fines-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAM evaluate advanced motorcycle test</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/iam-evaluate-advanced-motorcycle-test/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/iam-evaluate-advanced-motorcycle-test/#comments</comments>
		<pubDate>Thu, 30 May 2013 09:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[motorcycle test]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2113</guid>
		<description><![CDATA[The Institute of Advanced Motorcyclists (IAM) have published rider attitudes towards their advanced riding course From the 3,338 respondents, over 90% said that the test had a permanent and positive effect on their riding skills, increased their enjoyment and made them safer riders. Awareness of hazards, conditions, pedestrians and cyclists had also increased and 61% [...]]]></description>
				<content:encoded><![CDATA[<p>The Institute of Advanced Motorcyclists (IAM) have published rider attitudes towards their advanced riding course<span id="more-2113"></span></p>
<p>From the 3,338 respondents, over 90% said that the test had a permanent and positive effect on their riding skills, increased their enjoyment and made them safer riders. Awareness of hazards, conditions, pedestrians and cyclists had also increased and 61% stated that they had avoided being involved in an accident after taking the test.</p>
<p><a href="http://www.iam.org.uk/images/stories/policy-research/evaluation-adv-motorcycling.pdf" target="_blank">http://www.iam.org.uk/images/stories/policy-research/evaluation-adv-motorcycling.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/iam-evaluate-advanced-motorcycle-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road safety resources for children</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/road-safety-resources-for-children/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/road-safety-resources-for-children/#comments</comments>
		<pubDate>Thu, 30 May 2013 09:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Key Stage]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2110</guid>
		<description><![CDATA[A new online resource containing a broad range of road safety learning material for children has been launched The Government road safety campaign, THINK!, hosts the resources which will allow teachers, road safety officers and parents to plan lessons on road safety easily and effectively. Each lesson packs are labelled by Key Stage and include [...]]]></description>
				<content:encoded><![CDATA[<p>A new online resource containing a broad range of road safety learning material for children has been launched<span id="more-2110"></span></p>
<p>The Government road safety campaign, THINK!, hosts the resources which will allow teachers, road safety officers and parents to plan lessons on road safety easily and effectively.</p>
<p>Each lesson packs are labelled by Key Stage and include resources such as games, stories, posters, films and activities.</p>
<p><a href="http://think.direct.gov.uk/resource-centre" target="_blank">http://think.direct.gov.uk/resource-centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/road-safety-resources-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3½ months to find a parking space?</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/3%c2%bd-months-to-find-a-parking-space/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/3%c2%bd-months-to-find-a-parking-space/#comments</comments>
		<pubDate>Thu, 30 May 2013 09:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2107</guid>
		<description><![CDATA[Research shows Brits spend on average 14 weeks of their life looking for a parking space London obviously tops the list for the worst offending cities when it comes to parking with 20 minutes wasted looking for a space. Manchester, Bristol and Southampton follow. 45% of respondents said that parking was the biggest frustration they [...]]]></description>
				<content:encoded><![CDATA[<p>Research shows Brits spend on average 14 weeks of their life looking for a parking space<span id="more-2107"></span></p>
<p>London obviously tops the list for the worst offending cities when it comes to parking with 20 minutes wasted looking for a space. Manchester, Bristol and Southampton follow. 45% of respondents said that parking was the biggest frustration they have when out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/3%c2%bd-months-to-find-a-parking-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood bikes needed</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/blood-bikes-needed/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/blood-bikes-needed/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloodfast Emergency Volunteer Service]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2103</guid>
		<description><![CDATA[A volunteer organisation that uses motorcycles to provide transportation of life saving medical care appeals for a motorcycle Bloodfast Emergency Volunteer Service helps the Hull and East Riding of Yorkshire NHS Trust with the transportation of organs, specimens, samples, urgent medical notes, breast milk, prescription drugs and equipment. They currently have one motorcycle in their [...]]]></description>
				<content:encoded><![CDATA[<p>A volunteer organisation that uses motorcycles to provide transportation of life saving medical care appeals for a motorcycle<span id="more-2103"></span></p>
<p>Bloodfast Emergency Volunteer Service helps the Hull and East Riding of Yorkshire NHS Trust with the transportation of organs, specimens, samples, urgent medical notes, breast milk, prescription drugs and equipment.</p>
<p>They currently have one motorcycle in their fleet but are looking toward manufacturers and sponsors to help with the purchase or loan of an additional motorcycle so that this life saving resource can be expanded.</p>
<p>More information on their appeal can be found <a href="http://www.mcia.co.uk/About/News/Article/Loan-of-bike-needed-for-life-saving-volunteers.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/blood-bikes-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young driver rules to get overhaul</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/young-driver-rules-to-get-overhaul/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/young-driver-rules-to-get-overhaul/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2100</guid>
		<description><![CDATA[The Government has released a green paper on improving the safety of young and newly qualified drivers A range of options were investigated to not only improve the learning and therefore safety of young drivers, but to also try and decrease the astronomically high cost of motor insurance facing all motorists. The options include: a [...]]]></description>
				<content:encoded><![CDATA[<p>The Government has released a green paper on improving the safety of young and newly qualified drivers<span id="more-2100"></span></p>
<p>A range of options were investigated to not only improve the learning and therefore safety of young drivers, but to also try and decrease the astronomically high cost of motor insurance facing all motorists. The options include:</p>
<ul>
<li>a minimum learning period before candidates are permitted to sit their test</li>
<li>enabling learner drivers to take lessons on motorways, and perhaps during adverse weather conditions or during darkness to encourage greater practice prior to taking a test</li>
<li>increasing the existing probationary period from 2 to 3 years for a new driver’s licence to be revoked if they receive 6 or more penalty points</li>
<li>making the driving test more rigorous to better prepare learners to drive unsupervised</li>
<li>incentives for young drivers to take up additional training after passing their test.</li>
</ul>
<p>Transport Secretary Patrick McLoughlin said that &#8220;a fifth of people killed or seriously injured on our roads in 2011 were involved in a collision where at least one driver was aged 17 to 24. Improving the safety of our young drivers is therefore a real priority and will not only reduce casualties but should also mean a reduction in the sky-high insurance premiums they pay&#8221;</p>
<p>The full Government press release can be found <a href="https://www.gov.uk/government/news/government-to-overhaul-young-driver-rules-in-bid-to-improve-safety-and-cut-insurance-costs" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/young-driver-rules-to-get-overhaul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New courts for traffic offences</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/new-courts-for-traffic-offences/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/new-courts-for-traffic-offences/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[offences]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2097</guid>
		<description><![CDATA[The Government is to setup fast track courts for minor road traffic offences Every year half a million traffic offences are put through the magistrate’s courts and these include some of the more minor offences such as speeding, red light and licence offences. The new fast track courts will specifically deal with these cases, where [...]]]></description>
				<content:encoded><![CDATA[<p>The Government is to setup fast track courts for minor road traffic offences<span id="more-2097"></span></p>
<p>Every year half a million traffic offences are put through the magistrate’s courts and these include some of the more minor offences such as speeding, red light and licence offences. The new fast track courts will specifically deal with these cases, where the motorist admits guilt, therefore freeing up magistrates courts to deal with the more serious offences such as drink driving and death by dangerous driving. A pilot scheme involving dedicated traffic courts has been running in nine police authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/new-courts-for-traffic-offences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher rules for drink drivers</title>
		<link>http://www.motordefenceteam.co.uk/blog/2013/05/tougher-rules-for-drink-drivers/</link>
		<comments>http://www.motordefenceteam.co.uk/blog/2013/05/tougher-rules-for-drink-drivers/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[High Risk Offender]]></category>

		<guid isPermaLink="false">http://www.motordefenceteam.co.uk/blog/?p=2093</guid>
		<description><![CDATA[Under the High Risk Offender (HRO) scheme the most dangerous drink drivers will have to pass a medical to prove they are no longer alcohol dependant. The scheme comes into force on June 1st and those at high risk from drink driving will be required to pass the medical after their disqualification from driving finishes, [...]]]></description>
				<content:encoded><![CDATA[<p>Under the High Risk Offender (HRO) scheme the most dangerous drink drivers will have to pass a medical to prove they are no longer alcohol dependant.<span id="more-2093"></span></p>
<p>The scheme comes into force on June 1st and those at high risk from drink driving will be required to pass the medical after their disqualification from driving finishes, but before they are issued with a driving licence.</p>
<p>10% of the 50,000 motorists that were notified by the courts to the DVLA as high risk drink drivers either failed their medical or didn&#8217;t turn up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motordefenceteam.co.uk/blog/2013/05/tougher-rules-for-drink-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
